<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tölt and Nature</title>
	<atom:link href="http://www.toltandnature.is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toltandnature.is</link>
	<description>Iceland´s premium horse and nature luxury experience</description>
	<lastBuildDate>Tue, 03 Aug 2010 17:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gjóla frá Skipaskaga got 1. prise in Hafnarfjörður</title>
		<link>http://www.toltandnature.is/2010/08/gjola-fra-skipaskaga-got-1-prise-in-hafnarfjor%c3%b0ur/</link>
		<comments>http://www.toltandnature.is/2010/08/gjola-fra-skipaskaga-got-1-prise-in-hafnarfjor%c3%b0ur/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=451</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2010/08/gjola-fra-skipaskaga-got-1-prise-in-hafnarfjor%c3%b0ur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hátíð &#8211; From Ófeigsstaðir (Daughter of Máttur)</title>
		<link>http://www.toltandnature.is/2010/08/hati%c3%b0-from-ofeigssta%c3%b0ir-daughter-of-mattur/</link>
		<comments>http://www.toltandnature.is/2010/08/hati%c3%b0-from-ofeigssta%c3%b0ir-daughter-of-mattur/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2010/08/hati%c3%b0-from-ofeigssta%c3%b0ir-daughter-of-mattur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leiftri &#8211; From Miðsitja (promising stallion)</title>
		<link>http://www.toltandnature.is/2009/12/leiftri-from-mi%c3%b0sitja-promising-stallion/</link>
		<comments>http://www.toltandnature.is/2009/12/leiftri-from-mi%c3%b0sitja-promising-stallion/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/leiftri-from-mi%c3%b0sitja-promising-stallion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Öld &#8211; from Auðsholtshjáleiga (Total:8.11)</title>
		<link>http://www.toltandnature.is/2009/12/old-from-au%c3%b0sholtshjaleiga-total8-11/</link>
		<comments>http://www.toltandnature.is/2009/12/old-from-au%c3%b0sholtshjaleiga-total8-11/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=376</guid>
		<description><![CDATA[Öld frá Auðsholtshjáleigu is a daughter of Orri frá Þúfu (Total:8.34) and Ör frá Auðsholtshjáleigu (Total: 7.72). Her breeders are Eyvindur Hreggviðsson from Auðsholtshjáleigu who has been very successful breeder with his good mare Ör, and Gunnar Arnarsson. Her pedigree is based on a well proven and successful formula where the daughter of Hrafn frá [...]]]></description>
			<content:encoded><![CDATA[<p>Öld frá Auðsholtshjáleigu is a daughter of Orri frá Þúfu (Total:8.34) and Ör frá Auðsholtshjáleigu (Total: 7.72). Her breeders are Eyvindur Hreggviðsson from Auðsholtshjáleigu who has been very successful breeder with his good mare Ör, and Gunnar Arnarsson. Her pedigree is based on a well proven and successful formula where the daughter of Hrafn frá Holtsmúla (Total: 8.56) is bred with Orri frá Þúfu.</p>
<p>Öld was assessed at the Landsmot 2o06 and got a total of 8.11.  She is beautiful with 8.28 for conformation and 9 for general impression.</p>
<p>Öld has given two foals with Þóroddur frá Þóroddsstöðum (Total:8.74) and Adam frá Ásmundarstöðum (Total:8.36)</p>
<p><strong>Our guests will see Öld and her offspring in the tour.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/old-from-au%c3%b0sholtshjaleiga-total8-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigurrós &#8211; From Strandarhjáleiga (Total:8.18)</title>
		<link>http://www.toltandnature.is/2009/12/sigurros-from-strandarhjaleiga-total8-18/</link>
		<comments>http://www.toltandnature.is/2009/12/sigurros-from-strandarhjaleiga-total8-18/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=344</guid>
		<description><![CDATA[Sigurrós has 1.price for both conformation (8.2) and ridden abilities (8.16) and a total of 8.18 in breeding assessment. Hir father is Kvistur frá Hvolsvelli (Total:8.38) and mother is Sóldögg frá Búlandi. Our guest will see Sigurrós and her offspring.]]></description>
			<content:encoded><![CDATA[<p>Sigurrós has 1.price for both conformation (8.2) and ridden abilities (8.16) and a total of 8.18 in breeding assessment. Hir father is Kvistur frá Hvolsvelli (Total:8.38) and mother is Sóldögg frá Búlandi.</p>
<p><strong>Our guest will see Sigurrós and her offspring. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/sigurros-from-strandarhjaleiga-total8-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rós &#8211; From Skipaskagi (Total:8.16)</title>
		<link>http://www.toltandnature.is/2009/12/ros-from-skipaskagi-total816/</link>
		<comments>http://www.toltandnature.is/2009/12/ros-from-skipaskagi-total816/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=251</guid>
		<description><![CDATA[Rós frá Skipaskaga is from the Skipaskagi breeding.  She is part of the same long line of excellent breeding horses as Sylgja frá Skipaskaga. Her father is Dofri frá Akranesi (son of Dynur frá Hvammi Total:8.47) and her mother is Rósa frá Akranesi (also the mother of Assa frá Akranesi Total:8.31) Rós is a very [...]]]></description>
			<content:encoded><![CDATA[<p>Rós frá Skipaskaga is from the Skipaskagi breeding.  She is part of the same long line of excellent breeding horses as Sylgja frá Skipaskaga. Her father is Dofri frá Akranesi (son of Dynur frá Hvammi Total:8.47) and her mother is Rósa frá Akranesi (also the mother of Assa frá Akranesi Total:8.31)</p>
<p>Rós is a very good four gated mare who has received 9 for tolt, trot and spirit. She has participated in several competition with good result. Rós is now pregnant with Máttur frá Torfunesi (Total:8.52)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/ros-from-skipaskagi-total816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Önn &#8211; from Auðsholtshjáleiga (Total:8.01)</title>
		<link>http://www.toltandnature.is/2009/12/onn-from-au%c3%b0sholtshjaleiga-total801/</link>
		<comments>http://www.toltandnature.is/2009/12/onn-from-au%c3%b0sholtshjaleiga-total801/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=248</guid>
		<description><![CDATA[Önn frá Auðsholtshjáleigu is from the well known Auðsholtshjáleiga breeding farm. The breeder of Önn is Eyvindur Hreggviðsson the owner of Önn´s mother Ör frá Auðsholtshjáleigu (Total 7.72). Eyvindur is also the breeder of Ösp frá Auðsholtshjáleigu Total 8.47) and Öld frá Auðsholtshjáleigu (Total 8.11). The are all offspring of the same excellent mare. Önn [...]]]></description>
			<content:encoded><![CDATA[<p>Önn frá Auðsholtshjáleigu is from the well known Auðsholtshjáleiga breeding farm. The breeder of Önn is Eyvindur Hreggviðsson the owner of Önn´s mother Ör frá Auðsholtshjáleigu (Total 7.72). Eyvindur is also the breeder of Ösp frá Auðsholtshjáleigu Total 8.47) and Öld frá Auðsholtshjáleigu (Total 8.11). The are all offspring of the same excellent mare.</p>
<p>Önn is a very promising mare and was assessed at the Landsmot 2008 where she got a total of 8.01.  She is very beautiful with 8.40 for conformation, 9 for head and neck and shoulders and 9 for general impression.</p>
<p>The father of Önn is Sveinn-Hervar frá Þúfu (Total:8.25) son of Orri frá Þúfu (Total:8.34).</p>
<p>Last summer Önn gave foal with Blær frá Torfunesi (Total: 8.55) but is now in training with the aim of participating in Landsmot 2010</p>
<p><strong>Our guests will see Önn and see her perform.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/onn-from-au%c3%b0sholtshjaleiga-total801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylgja &#8211; From Skipaskagi (Total: 8.09)</title>
		<link>http://www.toltandnature.is/2009/12/sylgja-from-skipaskagi-total-8-08/</link>
		<comments>http://www.toltandnature.is/2009/12/sylgja-from-skipaskagi-total-8-08/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=245</guid>
		<description><![CDATA[Sylgja frá Skipaskaga is from the Skipaskagi breeding farm.  Sylgja is five gaited beautiful mare with a very interesting pedigree. Her father is Spuni frá Miðsitju (Total: 8.33) who is the son of Ófeigur from Flugumýri (Total: 8.19, Hon.price). Her mother Rák frá Akranesi (Total:8.09) comes from a long line of very good breeding. Rák´s [...]]]></description>
			<content:encoded><![CDATA[<p>Sylgja frá Skipaskaga is from the Skipaskagi breeding farm.  Sylgja is five gaited beautiful mare with a very interesting pedigree. Her father is Spuni frá Miðsitju (Total: 8.33) who is the son of Ófeigur from Flugumýri (Total: 8.19, Hon.price). Her mother Rák frá Akranesi (Total:8.09) comes from a long line of very good breeding. Rák´s mother is was a well known breeding mare who gave her owner five 1. price offspring.</p>
<p>Sylgja has 1.price for both confirmation and ridden abilities and a total of 8.09. She got her assessment in 2008 but was injured so she could not participate in Landsmot 2008. Last year Sylgja gave a foal with Gaumur frá Auðsholtshjáleigu (Total:8.69) but unfortunately she did not get pregnant last summer. The owner of Sylgja is Fellsendi.</p>
<p><strong> Our guests will see and experience Sylgja in the tour. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/sylgja-from-skipaskagi-total-8-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nótt &#8211; from Torfunes (Total:8.16)</title>
		<link>http://www.toltandnature.is/2009/12/nott-from-torfunes-total816/</link>
		<comments>http://www.toltandnature.is/2009/12/nott-from-torfunes-total816/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=236</guid>
		<description><![CDATA[Nótt frá Torfunesi is a daughter of Nagli frá Þúfu (Total:8.44) and Mánadís frá Torfunesi (Total:8.21) and was born in 2003.  She is a beautiful four gated mare. Nótt comes from a long breeding line of good horses.  Nagli frá Þúfu is a son of Orri frá Þúfu (Total: 8.34) and full brother of Sveinn-Hervar [...]]]></description>
			<content:encoded><![CDATA[<p>Nótt frá Torfunesi is a daughter of Nagli frá Þúfu (Total:8.44) and Mánadís frá Torfunesi (Total:8.21) and was born in 2003.  She is a beautiful four gated mare. Nótt comes from a long breeding line of good horses.  Nagli frá Þúfu is a son of Orri frá Þúfu (Total: 8.34) and full brother of Sveinn-Hervar frá Þúfu (Total: 8.25).</p>
<p>Nótt has a total of 8.16 in breeding assessment and has also competed in tolt and B-class.</p>
<p>Nótt is now pregnant with Seiður frá Flugumýri.</p>
<p><strong>Our guest will see Nótt and her offspring on the Tölt and Nature tour. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/nott-from-torfunes-total816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kólga &#8211; from Bár (Total:7.89)</title>
		<link>http://www.toltandnature.is/2009/12/kolga-from-bar-total7-89/</link>
		<comments>http://www.toltandnature.is/2009/12/kolga-from-bar-total7-89/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://www.toltandnature.is/?p=332</guid>
		<description><![CDATA[Kólga is a very talented 7 year old mare with 8.14 for ridden abilities in breeding assessment. She is a daughter of Huginn frá Haga (Total:8.57) and Himna frá Miðdal (Total:7.78). Her grandfather is the famous Hrafn frá Holtsmúla (Total:8.56). Kólga is already a top class competition horse. She was in the finals in FM09 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/hrisdalur/MyndirFraUrtoku2009#5339741725937094114">Kólga</a> is a very talented 7 year old mare with 8.14 for ridden abilities in breeding assessment. She is a daughter of Huginn frá Haga (Total:8.57) and Himna frá Miðdal (Total:7.78). Her grandfather is the famous Hrafn frá Holtsmúla (Total:8.56).</p>
<p><a href="http://picasaweb.google.com/hrisdalur/KLgaSeptember2008">Kólga </a>is already a top class competition horse. She was in the finals in FM09 where she scored 8.44 in A-class. She has scored 8.49 in A-class and is expected to compete on the Landsmot 2010.</p>
<p>The owners of Kólga are Hrísdalur and Eysteinn Leifsson.</p>
<p><strong>Our guest will get to know Kólga and see her perform.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toltandnature.is/2009/12/kolga-from-bar-total7-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
